FPV Video Products Manufacturer & OEM/ODM Supplier

DMKR 4.9G-7.2G 4W 176CH FPV Analog VTX

4.9–7.2GHz 4W analog FPV video transmitter with 176-channel architecture and custom frequency input support. Adjustable output (0mW–4W) and IRC Tramp control.

In-House Manufacturing

Full control over production

Proven Hardware Design

Tested for stable performance

Reliable FPV Components

Reliable across key components

Early Tech Access

Stay ahead of the market

Specifications

Additional information

Weight 6907076 kg
Power Output

0mW/25mW/2000mW/4000mW

Frequency

4.9GHz-7.2GHz

Channel

176CH

Control Protocol

IRC-Tramp

Mounting Holes

20×20mm

Antenna Connector

SMA

Weight

26g

Dimensions

53×28.85×16mm

Description

The sampled inspection results for the VTX output power at each corresponding frequency are as follows:

A1-6110 A2-6130 A3-6150 A4-6170 A5-6190 A6-6210 A7-6230 A8-6250
36.7dBm 36.7dBm 36.7dBm 36.7dBm 36.8dBm 36.8dBm 36.7dBm 36.7dBm
B1-6270 B2-6290 B3-6310 B4-6330 B5-6350 B6-6370 B7-6390 B8-6410
36.6dBm 36.6dBm 36.6dBm 36.6dBm 36.6dBm 36.6dBm 36.6dBm 36.6dBm
C1-6430 C2-6450 C3-6470 C4-6490 C5-6510 C6-6530 C7-6550 C8-6570
36.5dBm 36.6dBm 36.5dBm 36.6dBm 36.7dBm 36.7dBm 36.8dBm 36.8dBm
D1-6590 D2-6610 D3-6630 D4-6650 D5-6670 D6-6690 D7-6710 D8-6730
36.8dBm 36.8dBm 36.7dBm 36.7dBm 36.8dBm 36.8dBm 36.9dBm 37dBm
E1-6750 E2-6770 E3-6790 E4-6810 E5-6830 E6-6850 E7-6870 E8-6890
36.9dBm 36.8dBm 36.8dBm 37dBm 37dBm 37dBm 37dBm 37dBm
F1-6910 F2-6930 F3-6950 F4-6970 F5-6990 F6-7010 F7-7030 F8-7050
37.1dBm 37dBm 37dBm 36.9dBm 36.8dBm 36.7dBm 36.dBm 36.8dBm
G1-7070 G2-7090 G3-7110 G4-7130 G5-7150 G6-7170 G7-7190 G8-7210
36.9dBm 36.8dBm 36.7dBm 36.6dBm 36.5dBm 36.3dBm 36.2dBm 36.1dBm
H1-6115 H2-6265 H3-6425 H4-6585 H5-6745 H6-6905 H7-7065 H8-7185
36.7dBm 36.7dBm 36.6dBm 36.8dBm 36.9dBm 37.1dBm 36.8dBm 36.2dBm
I1-5865 I2-5845 I3-5825 I4-5805 I5-5785 I6-5765 I7-5745 I8-5725
37dBm 37dBm 37dBm 37dBm 37.2dBm 37.1dBm 37.1dBm 37dBm
J1-5733 J2-5752 J3-5771 J4-5790 J5-5809 J6-5828 J7-5847 J8-5866
37dBm 37dBm 37.1dBm 37.2dBm 37.2dBm 37.2dBm 37.2dBm 37.2dBm
K1-5705 K2-5685 K3-5665 K4-5645 K5-5885 K6-5905 K7-5925 K8-5945
37dBm 36.9dBm 36.9dBm 36.9dBm 36.4dBm 36.3dBm 36.3dBm 36.2dBm
L1-5740 L2-5760 L3-5780 L4-5800 L5-5820 L6-5840 L7-5860 L8-5880
37.1dBm 37.2dBm 37.3dBm 37.3dBm 37dBm 37dBm 37dBm 37dBm
M1-5658 M2-5695 M3-5732 M4-5769 M5-5806 M6-5843 M7-5880 M8-5917
37dBm 37dBm 37.1dBm 37.2dBm 37.3dBm 37dBm 37dBm 36.9dBm
N1-5362 N2-5399 N3-5436 N4-5473 N5-5510 N6-5547 N7-5584 N8-5621
36.2dBm 36.2dBm 36.4dBm 36.4dBm 36.4dBm 36.5dBm 36.7dBm 36.8dBm
O1-4990 O2-5020 O3-5050 O4-5080 O5-5110 O6-5140 O7-5170 O8-5200
36dBm 36dBm 36.1dBm 36.1dBm 36dBm 36dBm 36.1dBm 36.1dBm
P1-5333 P2-5373 P3-5413 P4-5453 P5-5493 P6-5533 P7-5573 P8-5613
36.1dBm 36.1dBm 36.3dBm 36.3dBm 35.3dBm 36.4dBm 36.5dBm 36.7dBm
Q1-4867 Q2-4884 Q3-4921 Q4-4958 Q5-4995 Q6-5032 Q7-5069 Q8-5099
35.2dBm 35.2dBm 35.3dBm 35.7dBm 35.8dBm 36dBm 36dBm 36dBm
R1-5325 R2-5348 R3-5366 R4-5384 R5-5402 R6-5420 R7-5438 R8-5456
36dBm 36.1dBm 36.1dBm 36.2dBm 36.2dBm 36.3dBm 36.3dBm 36.3dBm
S1-5474 S2-5492 S3-5510 S4-5528 S5-5546 S6-5564 S7-5582 S8-5600
36.4dBm 36.4dBm 36.4dBm 36.4dBm 36.5dBm 36.5dBm 36.6dBm 36.7dBm
T1-5653 T2-5693 T3-5733 T4-5773 T5-5813 T6-5853 T7-5893 T8-5933
37dBm 37dBm 37dBm 37.2dBm 37.3dBm 37dBm 37dBm 36.9dBm
U1-5960 U2-5980 U3-6000 U4-6020 U5-6040 U6-6060 U7-6080 U8-6100
36.9dBm 36.9dBm 36.9dBm 36.8dBm 36.7dBm 36.7dBm 36.7dBm 36.7dBm
V1-6002 V2-6028 V3-6054 V4-6080 V5-6106 V6-6132 V7-6158 V8-6184
36.9dBm 36.8dBm 36.7dBm 36.7dBm 36.6dBm 36.6dBm 36.6dBm 36.6dBm

Overview

This 4.9–7.2GHz analog video transmitter is designed for UAV systems requiring flexible frequency configuration and operation outside standard FPV bands.

With an extended frequency range and support for user-defined frequency input, the module enables system-level RF deployment tailored to specific project requirements.

With in-house development and continuous iteration, the design supports customization and system-level integration, making it suitable for OEM and ODM projects across different UAV platforms.

Custom Frequency Capability

The transmitter supports user-defined frequency configuration within its operating range, allowing direct frequency input through flight controller systems.

Unlike fixed channel transmitters, this design enables flexible frequency planning based on deployment requirements, interference conditions, or regulatory constraints.

This feature is particularly useful for:

  • Projects requiring non-standard frequency operation

  • Multi-system deployments with frequency separation

  • Custom RF communication solutions

RF Performance

The module operates across a wide frequency range and supports a high channel count architecture for flexible RF deployment.

Output power is adjustable up to 4W, allowing configuration for testing, standard operation, or higher power transmission scenarios.

Power and Integration

The module supports DC 7–36V input and is compatible with common UAV battery systems, allowing direct integration without additional voltage regulation.

IRC Tramp protocol enables remote adjustment of frequency and power via flight controller or OSD interface, improving configuration efficiency.

Operational Notes

  • Antenna must be installed before powering on

  • Ensure sufficient cooling during high-power operation

  • Verify correct voltage input before connection

  • Avoid improper wiring to prevent module damage

Document

User Manual

PDF